AVENIDA TOMÁS ESPORA 2327-2399
Line / Branch | destination | minutes |
160C | Arriving at 09:19 | 4 |
74A | Arriving at 09:23 | 8 |
506R3 | Arriving at 09:24 | 9 |
506R4 | Arriving at 09:26 | 11 |
160D | Arriving at 09:31 | 16 |
160A | Arriving at 09:32 | 17 |
79A | Arriving at 09:32 | 17 |
160F | Arriving at 09:36 | 21 |
79A | Arriving at 09:39 | 24 |
79A | Arriving at 09:42 | 27 |
160D | Arriving at 09:48 | 33 |
Last Update: 09:15 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation