INTENDENTE ARRICAU 2401-2599
Line / Branch | destination | minutes |
365R6 | Arriving at 09:02 | NOW |
365R6 | Arriving at 09:02 | NOW |
440-48 | Arriving at 09:05 | 4 |
53A | Arriving at 09:05 | 4 |
53A | Arriving at 09:06 | 5 |
365R6 | Arriving at 09:06 | 5 |
365R6 | Arriving at 09:06 | 5 |
440-48 | Arriving at 09:16 | 15 |
365R1 | Arriving at 09:24 | 23 |
440-48 | Arriving at 09:24 | 23 |
440-25 | Arriving at 09:29 | 28 |
440-48 | Arriving at 09:33 | 32 |
Last Update: 09:01 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation