PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96AD | Arriving at 08:12 | 2 |
96W | Arriving at 08:14 | 3 |
96F | Arriving at 08:15 | 4 |
96A | Arriving at 08:16 | 6 |
242B | Arriving at 08:16 | 6 |
96C | Arriving at 08:18 | 8 |
96D | Arriving at 08:20 | 9 |
96A | Arriving at 08:21 | 10 |
620R12 | Arriving at 08:24 | 14 |
96Ñ | Arriving at 08:24 | 14 |
621R2 | Arriving at 08:25 | 15 |
96G | Arriving at 08:27 | 17 |
621R7 | Arriving at 08:27 | 17 |
205A | Arriving at 08:28 | 17 |
96C | Arriving at 08:30 | 20 |
621R5 | Arriving at 08:31 | 20 |
96H | Arriving at 08:33 | 23 |
96B | Arriving at 08:38 | 28 |
96I | Arriving at 08:39 | 29 |
621R5 | Arriving at 08:39 | 29 |
620R13 | Arriving at 08:41 | 30 |
242B | Arriving at 08:42 | 32 |
96H | Arriving at 08:43 | 33 |
174A | Arriving at 08:44 | 33 |
621R8 | Arriving at 08:44 | 34 |
621R6 | Arriving at 08:45 | 34 |
621R1 | Arriving at 08:47 | 37 |
620R13 | Arriving at 09:24 | 74 |
Last Update: 08:10 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation