VENTURA COLL 4500-4594
Line / Branch | destination | minutes |
440-48 | Arriving at 07:59 | 3 |
365R9 | Arriving at 08:00 | 3 |
365R2 | Arriving at 08:00 | 4 |
365R3 | Arriving at 08:00 | 4 |
365R2 | Arriving at 08:01 | 5 |
365R4 | Arriving at 08:01 | 5 |
440-1 | Arriving at 08:05 | 9 |
440-2 | Arriving at 08:06 | 10 |
365R4 | Arriving at 08:07 | 11 |
365R4 | Arriving at 08:08 | 12 |
440-81 | Arriving at 08:10 | 14 |
365R9 | Arriving at 08:10 | 14 |
365R14 | Arriving at 08:13 | 17 |
365R10 | Arriving at 08:13 | 17 |
365R14 | Arriving at 08:13 | 17 |
440-1 | Arriving at 08:13 | 17 |
365R5 | Arriving at 08:14 | 18 |
365R2 | Arriving at 08:15 | 19 |
365R11 | Arriving at 08:17 | 21 |
365R4 | Arriving at 08:20 | 24 |
365R4 | Arriving at 08:29 | 33 |
365R4 | Arriving at 08:30 | 34 |
315A | Arriving at 08:30 | 34 |
Last Update: 07:56 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation