PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
620R12 | Arriving at 08:29 | NOW |
621R2 | Arriving at 08:29 | NOW |
96G | Arriving at 08:33 | 5 |
96G | Arriving at 08:33 | 5 |
242B | Arriving at 08:34 | 6 |
96C | Arriving at 08:36 | 8 |
96B | Arriving at 08:38 | 10 |
621R6 | Arriving at 08:39 | 11 |
96I | Arriving at 08:39 | 11 |
205A | Arriving at 08:42 | 14 |
96H | Arriving at 08:43 | 15 |
96W | Arriving at 08:44 | 16 |
621R1 | Arriving at 08:44 | 16 |
174A | Arriving at 08:46 | 18 |
621R7 | Arriving at 08:47 | 19 |
174A | Arriving at 08:48 | 21 |
621R8 | Arriving at 08:48 | 21 |
621R6 | Arriving at 08:52 | 24 |
96G | Arriving at 08:52 | 24 |
620R13 | Arriving at 08:58 | 30 |
96A | Arriving at 08:58 | 30 |
621R5 | Arriving at 08:59 | 31 |
96A | Arriving at 09:01 | 33 |
174A | Arriving at 09:04 | 36 |
Last Update: 08:28 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation