1196 PAZ GRAL. AV.
Line / Branch | destination | minutes |
60D | Arriving at 08:29 | NOW |
60D | Arriving at 08:30 | NOW |
60C | Arriving at 08:30 | 2 |
60E | Arriving at 08:31 | 3 |
60B | Arriving at 08:31 | 3 |
60E | Arriving at 08:31 | 3 |
60E | Arriving at 08:32 | 4 |
60E | Arriving at 08:34 | 6 |
60B | Arriving at 08:37 | 9 |
60C | Arriving at 08:38 | 10 |
60H | Arriving at 08:38 | 10 |
60H | Arriving at 08:46 | 17 |
21F | Arriving at 08:48 | 19 |
60H | Arriving at 08:55 | 26 |
60H | Arriving at 08:55 | 27 |
60D | Arriving at 08:56 | 28 |
60H | Arriving at 08:58 | 30 |
60B | Arriving at 09:00 | 32 |
60C | Arriving at 09:01 | 33 |
21G | Arriving at 09:03 | 35 |
60D | Arriving at 09:09 | 40 |
60H | Arriving at 09:24 | 56 |
Last Update: 08:28 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation