AVENIDA GASPAR CAMPOS 4736-4800
Line / Branch | destination | minutes |
365R6 | Arriving at 03:09 | 5 |
365R12 | Arriving at 03:15 | 11 |
53A | Arriving at 03:15 | 11 |
53A | Arriving at 03:16 | 12 |
440-48 | Arriving at 03:17 | 13 |
365R1 | Arriving at 03:18 | 14 |
440-25 | Arriving at 03:19 | 15 |
53A | Arriving at 03:22 | 18 |
53A | Arriving at 03:23 | 19 |
440-48 | Arriving at 03:31 | 27 |
53A | Arriving at 03:49 | 45 |
53A | Arriving at 03:49 | 45 |
53A | Arriving at 03:58 | 54 |
Last Update: 03:04 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation