412 CARRILLO RAMON DR.
Line / Branch | destination | minutes |
100B | Arriving at 08:45 | 3 |
45A | Arriving at 08:52 | 11 |
100C | Arriving at 08:52 | 11 |
100C | Arriving at 08:57 | 15 |
100C | Arriving at 08:57 | 16 |
45A | Arriving at 09:03 | 22 |
45A | Arriving at 09:04 | 23 |
45A | Arriving at 09:05 | 24 |
100C | Arriving at 09:06 | 24 |
100A | Arriving at 09:11 | 30 |
Last Update: 08:41 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation