GOBERNADOR GENERAL JUAN JOSÉ VIAMONTE 3902-4000
Line / Branch | destination | minutes |
9A | Arriving at 02:07 | 3 |
9A | Arriving at 02:11 | 7 |
9B | Arriving at 02:12 | 8 |
32A | Arriving at 02:13 | 9 |
9B | Arriving at 02:24 | 20 |
9B | Arriving at 02:26 | 22 |
9A | Arriving at 02:26 | 22 |
9B | Arriving at 02:35 | 31 |
9A | Arriving at 02:37 | 33 |
9A | Arriving at 02:38 | 34 |
9B | Arriving at 02:38 | 34 |
Last Update: 02:04 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation