AVENIDA BARTOLOMÉ MITRE 5859
Line / Branch | destination | minutes |
148D | Arriving at 08:55 | NOW |
17A | Arriving at 08:56 | 2 |
148C | Arriving at 08:56 | 2 |
148J | Arriving at 08:57 | 3 |
98C | Arriving at 08:57 | 3 |
129A | Arriving at 08:58 | 4 |
129L | Arriving at 08:59 | 5 |
129E | Arriving at 08:59 | 5 |
129F | Arriving at 09:01 | 7 |
148G | Arriving at 09:01 | 7 |
129C | Arriving at 09:01 | 7 |
148B | Arriving at 09:01 | 7 |
148H | Arriving at 09:02 | 8 |
159D | Arriving at 09:02 | 8 |
98A | Arriving at 09:03 | 9 |
148A | Arriving at 09:03 | 9 |
159C | Arriving at 09:03 | 9 |
17A | Arriving at 09:04 | 10 |
85A | Arriving at 09:04 | 10 |
17A | Arriving at 09:05 | 11 |
17A | Arriving at 09:06 | 12 |
98D | Arriving at 09:06 | 12 |
22A | Arriving at 09:06 | 12 |
22A | Arriving at 09:07 | 13 |
17A | Arriving at 09:08 | 14 |
22A | Arriving at 09:08 | 14 |
17A | Arriving at 09:08 | 14 |
129H | Arriving at 09:08 | 14 |
17A | Arriving at 09:08 | 14 |
129B | Arriving at 09:09 | 15 |
129H | Arriving at 09:10 | 16 |
17A | Arriving at 09:10 | 16 |
17A | Arriving at 09:13 | 19 |
17A | Arriving at 09:13 | 19 |
129K | Arriving at 09:14 | 20 |
17A | Arriving at 09:14 | 20 |
159B | Arriving at 09:14 | 20 |
17A | Arriving at 09:14 | 20 |
159B | Arriving at 09:16 | 22 |
17A | Arriving at 09:17 | 23 |
17A | Arriving at 09:19 | 25 |
17A | Arriving at 09:19 | 25 |
17A | Arriving at 09:19 | 25 |
17A | Arriving at 09:22 | 28 |
148E | Arriving at 09:22 | 28 |
22A | Arriving at 09:23 | 29 |
159B | Arriving at 09:24 | 30 |
148I | Arriving at 09:25 | 31 |
129D | Arriving at 09:25 | 31 |
98C | Arriving at 09:26 | 32 |
148D | Arriving at 09:27 | 33 |
22A | Arriving at 09:27 | 33 |
85A | Arriving at 09:27 | 33 |
22A | Arriving at 09:28 | 34 |
98B | Arriving at 09:29 | 35 |
148F | Arriving at 09:29 | 35 |
159A | Arriving at 09:31 | 37 |
17A | Arriving at 09:31 | 37 |
17A | Arriving at 09:31 | 37 |
17A | Arriving at 09:33 | 39 |
98B | Arriving at 09:33 | 39 |
17A | Arriving at 09:35 | 41 |
17A | Arriving at 09:39 | 45 |
Last Update: 08:54 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation