PRESIDENTE JUAN DOMINGO PERÓN 2802-2834
Line / Branch | destination | minutes |
174C | Arriving at 08:16 | NOW |
174C | Arriving at 08:16 | NOW |
242B | Arriving at 08:18 | 2 |
174C | Arriving at 08:22 | 7 |
242B | Arriving at 08:24 | 9 |
174C | Arriving at 08:29 | 13 |
174C | Arriving at 08:30 | 15 |
174C | Arriving at 08:31 | 16 |
174B | Arriving at 08:39 | 23 |
174C | Arriving at 08:42 | 26 |
174A | Arriving at 08:42 | 26 |
174C | Arriving at 08:45 | 29 |
174A | Arriving at 08:51 | 35 |
174A | Arriving at 08:51 | 36 |
Last Update: 08:15 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation