PRESIDENTE JUAN DOMINGO PERÓN 2802-2834
Line / Branch | destination | minutes |
242B | Arriving at 08:51 | 2 |
174C | Arriving at 08:53 | 4 |
242B | Arriving at 08:57 | 8 |
174A | Arriving at 08:59 | 10 |
174B | Arriving at 09:00 | 11 |
242B | Arriving at 09:09 | 19 |
242B | Arriving at 09:11 | 22 |
174C | Arriving at 09:16 | 26 |
174C | Arriving at 09:16 | 27 |
174C | Arriving at 09:16 | 27 |
174C | Arriving at 09:17 | 27 |
174C | Arriving at 09:17 | 27 |
242B | Arriving at 09:21 | 31 |
Last Update: 08:50 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation