PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96G | Arriving at 08:24 | NOW |
96E | Arriving at 08:24 | NOW |
96H | Arriving at 08:29 | 5 |
96G | Arriving at 08:30 | 7 |
96B | Arriving at 08:31 | 8 |
96AD | Arriving at 08:32 | 8 |
96G | Arriving at 08:32 | 9 |
96C | Arriving at 08:32 | 9 |
96G | Arriving at 08:32 | 9 |
96G | Arriving at 08:33 | 10 |
96G | Arriving at 08:36 | 13 |
96G | Arriving at 08:36 | 13 |
96A | Arriving at 08:38 | 14 |
628RTr | Arriving at 08:40 | 16 |
96Ñ | Arriving at 08:40 | 16 |
96I | Arriving at 08:43 | 19 |
96F | Arriving at 08:46 | 22 |
96G | Arriving at 08:46 | 22 |
96D | Arriving at 08:46 | 23 |
96G | Arriving at 08:49 | 26 |
96G | Arriving at 08:52 | 28 |
96W | Arriving at 08:53 | 30 |
96G | Arriving at 08:54 | 31 |
96G | Arriving at 09:12 | 48 |
Last Update: 08:24 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation