PRESIDENTE JUAN DOMINGO PERÓN 2701-2799
Line / Branch | destination | minutes |
96C | Arriving at 08:16 | NOW |
621R7 | Arriving at 08:16 | NOW |
621R2 | Arriving at 08:17 | 2 |
621R6 | Arriving at 08:17 | 2 |
620R12 | Arriving at 08:19 | 4 |
96A | Arriving at 08:19 | 4 |
620R14 | Arriving at 08:19 | 4 |
96G | Arriving at 08:20 | 5 |
96D | Arriving at 08:21 | 5 |
96G | Arriving at 08:23 | 8 |
96W | Arriving at 08:24 | 8 |
96E | Arriving at 08:25 | 9 |
96G | Arriving at 08:27 | 12 |
205A | Arriving at 08:28 | 13 |
96G | Arriving at 08:28 | 13 |
96H | Arriving at 08:29 | 13 |
174A | Arriving at 08:29 | 14 |
96AD | Arriving at 08:30 | 14 |
96B | Arriving at 08:32 | 16 |
96G | Arriving at 08:32 | 17 |
621R1 | Arriving at 08:34 | 18 |
621R8 | Arriving at 08:34 | 19 |
174A | Arriving at 08:34 | 19 |
382R2 | Arriving at 08:35 | 19 |
621R5 | Arriving at 08:35 | 20 |
96G | Arriving at 08:36 | 20 |
96G | Arriving at 08:37 | 21 |
96G | Arriving at 08:38 | 23 |
96Ñ | Arriving at 08:40 | 25 |
96I | Arriving at 08:43 | 28 |
96F | Arriving at 08:46 | 31 |
620R13 | Arriving at 08:47 | 31 |
96G | Arriving at 08:48 | 33 |
96G | Arriving at 08:50 | 35 |
382R2 | Arriving at 08:54 | 39 |
Last Update: 08:15 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation