PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96A | Arriving at 09:35 | 3 |
96G | Arriving at 09:37 | 6 |
96AD | Arriving at 09:38 | 7 |
96E | Arriving at 09:38 | 7 |
628RTr | Arriving at 09:40 | 8 |
96Ñ | Arriving at 09:40 | 8 |
96AD | Arriving at 09:41 | 9 |
96I | Arriving at 09:43 | 11 |
96H | Arriving at 09:44 | 12 |
96C | Arriving at 09:44 | 12 |
96D | Arriving at 09:46 | 15 |
96G | Arriving at 09:47 | 16 |
96F | Arriving at 09:47 | 16 |
96W | Arriving at 09:53 | 22 |
96G | Arriving at 09:56 | 24 |
96AD | Arriving at 09:57 | 26 |
Last Update: 09:31 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation