10673 PAZ GRAL. AV.
Line / Branch | destination | minutes |
2B | Arriving at 08:16 | NOW |
4B | Arriving at 08:16 | NOW |
96H | Arriving at 08:17 | NOW |
8B | Arriving at 08:21 | 5 |
96G | Arriving at 08:21 | 6 |
8C | Arriving at 08:22 | 7 |
96E | Arriving at 08:24 | 9 |
4B | Arriving at 08:25 | 10 |
96C | Arriving at 08:26 | 10 |
2B | Arriving at 08:30 | 15 |
96I | Arriving at 08:31 | 15 |
96G | Arriving at 08:31 | 16 |
8A | Arriving at 08:31 | 16 |
8B | Arriving at 08:32 | 16 |
185C | Arriving at 08:32 | 17 |
96AD | Arriving at 08:32 | 17 |
2A | Arriving at 08:33 | 17 |
96W | Arriving at 08:34 | 18 |
185A | Arriving at 08:34 | 18 |
96F | Arriving at 08:35 | 20 |
8A | Arriving at 08:35 | 20 |
96A | Arriving at 08:37 | 22 |
8B | Arriving at 08:38 | 22 |
4C | Arriving at 08:40 | 25 |
96D | Arriving at 08:41 | 26 |
96A | Arriving at 08:42 | 26 |
2A | Arriving at 08:43 | 27 |
2A | Arriving at 08:43 | 28 |
4A | Arriving at 08:45 | 30 |
8B | Arriving at 08:48 | 32 |
96C | Arriving at 08:48 | 33 |
4B | Arriving at 08:51 | 35 |
2B | Arriving at 08:56 | 41 |
Last Update: 08:15 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation