RUTA PROVINCIAL 210 3237
Line / Branch | destination | minutes |
160D | Arriving at 11:08 | 2 |
160E | Arriving at 11:14 | 8 |
160D | Arriving at 11:15 | 9 |
79B | Arriving at 11:17 | 11 |
79A | Arriving at 11:18 | 11 |
160D | Arriving at 11:19 | 13 |
160C | Arriving at 11:24 | 17 |
74A | Arriving at 11:30 | 23 |
79A | Arriving at 11:33 | 27 |
160A | Arriving at 11:36 | 30 |
160C | Arriving at 11:40 | 33 |
Last Update: 11:06 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation