JUAN MANUEL DE ROSAS 3173-3199
Line / Branch | destination | minutes |
123A | Arriving at 11:00 | NOW |
123A | Arriving at 11:02 | 3 |
53A | Arriving at 11:04 | 5 |
123A | Arriving at 11:05 | 6 |
53A | Arriving at 11:07 | 7 |
123A | Arriving at 11:10 | 11 |
123A | Arriving at 11:10 | 11 |
53A | Arriving at 11:12 | 13 |
123A | Arriving at 11:15 | 16 |
123A | Arriving at 11:16 | 17 |
53A | Arriving at 11:18 | 19 |
123A | Arriving at 11:18 | 19 |
53A | Arriving at 11:19 | 20 |
123A | Arriving at 11:21 | 22 |
53A | Arriving at 11:28 | 29 |
53A | Arriving at 11:29 | 30 |
53A | Arriving at 11:39 | 39 |
53A | Arriving at 11:41 | 42 |
53A | Arriving at 11:42 | 43 |
53A | Arriving at 11:49 | 50 |
53A | Arriving at 11:52 | 52 |
Last Update: 10:59 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation