20 DE SEPTIEMBRE 2976-3000
Line / Branch | destination | minutes |
283B3 | Arriving at 06:13 | 4 |
283B2 | Arriving at 06:15 | 6 |
283B1 | Arriving at 06:19 | 10 |
283B3 | Arriving at 06:21 | 12 |
283B1 | Arriving at 06:24 | 14 |
283B2 | Arriving at 06:25 | 16 |
283B3 | Arriving at 06:26 | 17 |
283B2 | Arriving at 06:31 | 22 |
283B1 | Arriving at 06:36 | 27 |
Last Update: 06:09 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation