PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
88I | Arriving at 09:06 | NOW |
621R7 | Arriving at 09:07 | 2 |
620R12 | Arriving at 09:07 | 2 |
621R2 | Arriving at 09:09 | 4 |
88C | Arriving at 09:09 | 4 |
96W | Arriving at 09:11 | 6 |
621R8 | Arriving at 09:11 | 7 |
96F | Arriving at 09:12 | 7 |
621R6 | Arriving at 09:14 | 9 |
96A | Arriving at 09:16 | 11 |
96Ñ | Arriving at 09:20 | 16 |
621R1 | Arriving at 09:21 | 17 |
96G | Arriving at 09:22 | 17 |
621R5 | Arriving at 09:23 | 18 |
621R8 | Arriving at 09:28 | 23 |
88E | Arriving at 09:29 | 24 |
96H | Arriving at 09:30 | 25 |
621R6 | Arriving at 09:30 | 25 |
96B | Arriving at 09:31 | 26 |
620R13 | Arriving at 09:36 | 31 |
96I | Arriving at 09:37 | 32 |
88E | Arriving at 09:38 | 34 |
Last Update: 09:05 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation