PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
620R12 | Arriving at 09:38 | NOW |
96I | Arriving at 09:39 | 2 |
621R8 | Arriving at 09:44 | 7 |
96W | Arriving at 09:44 | 7 |
242B | Arriving at 09:44 | 8 |
621R1 | Arriving at 09:45 | 8 |
96G | Arriving at 09:45 | 8 |
621R7 | Arriving at 09:47 | 11 |
96C | Arriving at 09:48 | 11 |
621R5 | Arriving at 09:48 | 11 |
620R13 | Arriving at 09:48 | 12 |
242B | Arriving at 09:49 | 12 |
621R6 | Arriving at 09:54 | 17 |
205A | Arriving at 10:03 | 26 |
621R2 | Arriving at 10:05 | 28 |
96B | Arriving at 10:05 | 28 |
96A | Arriving at 10:07 | 30 |
96E | Arriving at 10:07 | 30 |
174A | Arriving at 10:08 | 31 |
96A | Arriving at 10:08 | 31 |
96H | Arriving at 10:09 | 33 |
Last Update: 09:37 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation