PRESIDENTE JUAN DOMINGO PERÓN 2701-2799
Line / Branch | destination | minutes |
621R7 | Arriving at 08:56 | NOW |
96G | Arriving at 08:56 | NOW |
96G | Arriving at 08:56 | NOW |
382R2 | Arriving at 08:57 | NOW |
621R2 | Arriving at 08:57 | NOW |
96A | Arriving at 08:57 | NOW |
621R6 | Arriving at 08:57 | 2 |
96G | Arriving at 08:57 | 2 |
96H | Arriving at 08:59 | 3 |
620R12 | Arriving at 08:59 | 3 |
620R14 | Arriving at 08:59 | 3 |
96G | Arriving at 09:01 | 5 |
96G | Arriving at 09:05 | 9 |
96E | Arriving at 09:05 | 9 |
174A | Arriving at 09:08 | 12 |
96AD | Arriving at 09:09 | 14 |
620R13 | Arriving at 09:10 | 15 |
96G | Arriving at 09:12 | 16 |
96G | Arriving at 09:12 | 16 |
96G | Arriving at 09:12 | 16 |
96I | Arriving at 09:13 | 17 |
621R1 | Arriving at 09:14 | 18 |
621R8 | Arriving at 09:14 | 18 |
96C | Arriving at 09:15 | 19 |
382R2 | Arriving at 09:15 | 19 |
621R5 | Arriving at 09:15 | 19 |
96D | Arriving at 09:17 | 21 |
174A | Arriving at 09:21 | 25 |
96W | Arriving at 09:24 | 28 |
96B | Arriving at 09:28 | 32 |
205A | Arriving at 09:28 | 32 |
96G | Arriving at 09:36 | 41 |
Last Update: 08:56 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation