VENTURA COLL 4500-4594
Line / Branch | destination | minutes |
440-2 | Arriving at 08:49 | NOW |
365R4 | Arriving at 08:54 | 5 |
365R5 | Arriving at 08:54 | 5 |
440-2 | Arriving at 08:57 | 8 |
365R9 | Arriving at 08:58 | 9 |
365R4 | Arriving at 08:58 | 9 |
440-1 | Arriving at 09:00 | 11 |
365R3 | Arriving at 09:00 | 11 |
365R2 | Arriving at 09:01 | 12 |
440-48 | Arriving at 09:03 | 14 |
365R14 | Arriving at 09:03 | 14 |
315A | Arriving at 09:04 | 15 |
440-2 | Arriving at 09:07 | 18 |
440-81 | Arriving at 09:10 | 21 |
365R4 | Arriving at 09:13 | 24 |
365R10 | Arriving at 09:13 | 24 |
365R4 | Arriving at 09:13 | 24 |
365R13 | Arriving at 09:22 | 33 |
Last Update: 08:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation