VENTURA COLL 4500-4594
Line / Branch | destination | minutes |
365R11 | Arriving at 02:49 | NOW |
365R11 | Arriving at 02:50 | NOW |
365R2 | Arriving at 02:55 | 6 |
365R9 | Arriving at 02:56 | 7 |
440-1 | Arriving at 02:59 | 10 |
365R3 | Arriving at 03:00 | 11 |
365R4 | Arriving at 03:01 | 12 |
440-48 | Arriving at 03:03 | 13 |
365R2 | Arriving at 03:03 | 14 |
315A | Arriving at 03:04 | 15 |
365R5 | Arriving at 03:04 | 15 |
440-81 | Arriving at 03:10 | 21 |
440-2 | Arriving at 03:11 | 22 |
365R10 | Arriving at 03:13 | 24 |
365R4 | Arriving at 03:22 | 33 |
Last Update: 02:49 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation