16791 PAZ GRAL. AV.
Line / Branch | destination | minutes |
21C | Arriving at 07:51 | NOW |
28L | Arriving at 07:52 | NOW |
21B | Arriving at 07:52 | 2 |
21I | Arriving at 07:58 | 7 |
28E | Arriving at 07:59 | 9 |
28D | Arriving at 08:01 | 10 |
21B | Arriving at 08:04 | 14 |
21B | Arriving at 08:04 | 14 |
21B | Arriving at 08:04 | 14 |
21A | Arriving at 08:05 | 14 |
28E | Arriving at 08:05 | 14 |
28E | Arriving at 08:06 | 15 |
21K | Arriving at 08:06 | 16 |
28B | Arriving at 08:08 | 17 |
21B | Arriving at 08:08 | 18 |
21A | Arriving at 08:09 | 18 |
28J | Arriving at 08:10 | 19 |
28J | Arriving at 08:10 | 20 |
21A | Arriving at 08:10 | 20 |
28J | Arriving at 08:11 | 21 |
21B | Arriving at 08:12 | 21 |
28H | Arriving at 08:12 | 22 |
21B | Arriving at 08:12 | 22 |
28J | Arriving at 08:13 | 22 |
28J | Arriving at 08:15 | 24 |
21B | Arriving at 08:16 | 25 |
21B | Arriving at 08:17 | 26 |
28E | Arriving at 08:19 | 28 |
28H | Arriving at 08:23 | 33 |
Last Update: 07:51 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation