MONSEÑOR JOSÉ FRANCISCO MARCON 3651-3699
Line / Branch | destination | minutes |
621R8 | Arriving at 09:53 | 3 |
621R6 | Arriving at 09:53 | 3 |
621R5 | Arriving at 09:56 | 6 |
621R1 | Arriving at 09:57 | 7 |
621R7 | Arriving at 09:59 | 9 |
96B | Arriving at 09:59 | 9 |
621R2 | Arriving at 10:01 | 11 |
96E | Arriving at 10:01 | 11 |
96C | Arriving at 10:01 | 11 |
96H | Arriving at 10:03 | 13 |
96A | Arriving at 10:03 | 13 |
96A | Arriving at 10:09 | 19 |
96G | Arriving at 10:14 | 24 |
Last Update: 09:50 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation