PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
96A | Arriving at 09:53 | 4 |
96A | Arriving at 09:55 | 6 |
621R8 | Arriving at 10:01 | 11 |
621R6 | Arriving at 10:01 | 12 |
205A | Arriving at 10:03 | 13 |
621R5 | Arriving at 10:04 | 14 |
620R13 | Arriving at 10:04 | 14 |
621R1 | Arriving at 10:05 | 15 |
242B | Arriving at 10:05 | 15 |
96B | Arriving at 10:05 | 15 |
96E | Arriving at 10:07 | 17 |
621R7 | Arriving at 10:07 | 18 |
96C | Arriving at 10:08 | 18 |
96A | Arriving at 10:09 | 20 |
621R2 | Arriving at 10:09 | 20 |
96H | Arriving at 10:09 | 20 |
174A | Arriving at 10:10 | 20 |
96W | Arriving at 10:14 | 24 |
96A | Arriving at 10:15 | 25 |
96G | Arriving at 10:19 | 30 |
620R12 | Arriving at 10:24 | 35 |
96Ñ | Arriving at 10:24 | 35 |
Last Update: 09:50 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation