2112 CASEROS AV.
Line / Branch | destination | minutes |
9A | Arriving at 08:46 | NOW |
25A | Arriving at 08:48 | 3 |
9B | Arriving at 08:50 | 4 |
25A | Arriving at 08:51 | 5 |
9A | Arriving at 08:52 | 7 |
25A | Arriving at 08:56 | 11 |
25A | Arriving at 08:58 | 13 |
9B | Arriving at 08:59 | 14 |
9A | Arriving at 09:01 | 16 |
25A | Arriving at 09:01 | 16 |
9B | Arriving at 09:04 | 18 |
25A | Arriving at 09:07 | 22 |
9A | Arriving at 09:09 | 24 |
9B | Arriving at 09:15 | 30 |
25A | Arriving at 09:23 | 38 |
Last Update: 08:45 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation