PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
620R12 | Arriving at 09:38 | NOW |
96W | Arriving at 09:41 | 4 |
88I | Arriving at 09:41 | 4 |
96G | Arriving at 09:44 | 7 |
621R8 | Arriving at 09:44 | 7 |
621R1 | Arriving at 09:44 | 7 |
621R7 | Arriving at 09:47 | 10 |
621R5 | Arriving at 09:47 | 10 |
620R13 | Arriving at 09:47 | 10 |
96C | Arriving at 09:47 | 10 |
621R6 | Arriving at 09:53 | 16 |
88G | Arriving at 09:55 | 18 |
621R8 | Arriving at 09:57 | 20 |
621R2 | Arriving at 10:04 | 27 |
96B | Arriving at 10:05 | 28 |
96E | Arriving at 10:07 | 30 |
96A | Arriving at 10:08 | 30 |
96H | Arriving at 10:09 | 32 |
88C | Arriving at 10:10 | 33 |
88K | Arriving at 10:11 | 34 |
Last Update: 09:37 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation