2112 CASEROS AV.
Line / Branch | destination | minutes |
25A | Arriving at 05:08 | NOW |
9A | Arriving at 05:11 | 4 |
9B | Arriving at 05:12 | 5 |
9A | Arriving at 05:13 | 6 |
25A | Arriving at 05:13 | 6 |
25A | Arriving at 05:14 | 7 |
9B | Arriving at 05:15 | 8 |
25A | Arriving at 05:21 | 14 |
25A | Arriving at 05:21 | 14 |
25A | Arriving at 05:22 | 15 |
9A | Arriving at 05:22 | 15 |
9B | Arriving at 05:26 | 19 |
25A | Arriving at 05:30 | 23 |
9B | Arriving at 05:33 | 26 |
Last Update: 05:07 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation