1453 RAMOS MEJIA JOSE MARIA DR. AV.
Line / Branch | destination | minutes |
70B | Arriving at 07:52 | NOW |
70B | Arriving at 07:54 | 3 |
70B | Arriving at 08:03 | 12 |
70B | Arriving at 08:08 | 16 |
70B | Arriving at 08:09 | 17 |
70B | Arriving at 08:15 | 23 |
70B | Arriving at 08:23 | 31 |
70B | Arriving at 08:25 | 33 |
70B | Arriving at 08:36 | 44 |
70B | Arriving at 08:39 | 47 |
Last Update: 07:52 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation