POTOSÍ 4259-4287
Line / Branch | destination | minutes |
365R4 | Arriving at 08:36 | NOW |
365R4 | Arriving at 08:37 | 2 |
365R4 | Arriving at 08:40 | 5 |
365R4 | Arriving at 08:44 | 9 |
365R4 | Arriving at 08:44 | 9 |
365R4 | Arriving at 08:45 | 10 |
365R4 | Arriving at 08:53 | 18 |
365R4 | Arriving at 08:54 | 19 |
365R4 | Arriving at 08:57 | 22 |
Last Update: 08:35 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation