VENTURA COLL 4500-4594
Line / Branch | destination | minutes |
365R3 | Arriving at 09:00 | 2 |
365R9 | Arriving at 09:01 | 3 |
365R4 | Arriving at 09:02 | 4 |
365R2 | Arriving at 09:02 | 4 |
365R14 | Arriving at 09:03 | 5 |
440-2 | Arriving at 09:08 | 10 |
440-48 | Arriving at 09:10 | 12 |
440-81 | Arriving at 09:10 | 12 |
365R2 | Arriving at 09:11 | 13 |
365R10 | Arriving at 09:13 | 15 |
365R4 | Arriving at 09:14 | 16 |
365R5 | Arriving at 09:14 | 16 |
365R4 | Arriving at 09:14 | 17 |
440-1 | Arriving at 09:21 | 23 |
365R13 | Arriving at 09:22 | 24 |
365R4 | Arriving at 09:30 | 32 |
315A | Arriving at 09:32 | 34 |
Last Update: 08:58 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation