PANAMERICANA
Line / Branch | destination | minutes |
60B | Arriving at 04:29 | 6 |
21A | Arriving at 04:29 | 7 |
21B | Arriving at 04:31 | 9 |
15B | Arriving at 04:32 | 9 |
21E | Arriving at 04:34 | 11 |
365R4 | Arriving at 04:37 | 15 |
60E | Arriving at 04:40 | 17 |
60D | Arriving at 04:43 | 21 |
15C | Arriving at 04:45 | 23 |
21D | Arriving at 04:46 | 24 |
365R13 | Arriving at 04:52 | 30 |
21B | Arriving at 04:53 | 30 |
15E | Arriving at 04:53 | 31 |
Last Update: 04:22 AM
Nearby stops
Data provided by the Ministry of Transportation of the Nation