PANAMERICANA
Line / Branch | destination | minutes |
21A | Arriving at 09:00 | 2 |
21B | Arriving at 09:02 | 3 |
71B | Arriving at 09:02 | 3 |
71B | Arriving at 09:04 | 5 |
21E | Arriving at 09:08 | 9 |
15C | Arriving at 09:08 | 9 |
21E | Arriving at 09:09 | 10 |
60C | Arriving at 09:09 | 10 |
15B | Arriving at 09:11 | 12 |
21K | Arriving at 09:12 | 13 |
71B | Arriving at 09:13 | 14 |
60B | Arriving at 09:13 | 14 |
15B | Arriving at 09:15 | 16 |
71B | Arriving at 09:16 | 18 |
15E | Arriving at 09:17 | 18 |
15D | Arriving at 09:17 | 18 |
365R4 | Arriving at 09:17 | 18 |
21D | Arriving at 09:18 | 19 |
21K | Arriving at 09:19 | 21 |
21A | Arriving at 09:20 | 21 |
60E | Arriving at 09:20 | 21 |
365R13 | Arriving at 09:22 | 23 |
71B | Arriving at 09:23 | 24 |
15A | Arriving at 09:23 | 24 |
71B | Arriving at 09:24 | 25 |
21K | Arriving at 09:24 | 25 |
60D | Arriving at 09:24 | 25 |
71B | Arriving at 09:28 | 29 |
15B | Arriving at 09:29 | 31 |
21K | Arriving at 09:32 | 33 |
15A | Arriving at 09:33 | 35 |
21K | Arriving at 09:35 | 37 |
15D | Arriving at 09:36 | 37 |
71B | Arriving at 09:36 | 37 |
21K | Arriving at 09:39 | 40 |
15A | Arriving at 09:43 | 44 |
Last Update: 08:59 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation