COLECTORA PANAMERICANA 1925
Line / Branch | destination | minutes |
60D | Arriving at 09:02 | 2 |
21A | Arriving at 09:02 | 2 |
21D | Arriving at 09:04 | 4 |
21B | Arriving at 09:05 | 4 |
21A | Arriving at 09:06 | 6 |
21D | Arriving at 09:07 | 7 |
21B | Arriving at 09:08 | 8 |
365R3 | Arriving at 09:12 | 12 |
21E | Arriving at 09:15 | 15 |
21E | Arriving at 09:16 | 16 |
15B | Arriving at 09:16 | 16 |
15C | Arriving at 09:17 | 16 |
60C | Arriving at 09:17 | 17 |
60B | Arriving at 09:18 | 18 |
21K | Arriving at 09:19 | 18 |
15B | Arriving at 09:22 | 21 |
21K | Arriving at 09:23 | 23 |
15E | Arriving at 09:24 | 24 |
15D | Arriving at 09:24 | 24 |
365R4 | Arriving at 09:25 | 25 |
21A | Arriving at 09:26 | 26 |
21K | Arriving at 09:29 | 29 |
60D | Arriving at 09:31 | 31 |
15A | Arriving at 09:32 | 32 |
365R13 | Arriving at 09:32 | 32 |
21K | Arriving at 09:37 | 37 |
15B | Arriving at 09:37 | 37 |
15A | Arriving at 09:42 | 42 |
21K | Arriving at 09:42 | 42 |
15D | Arriving at 09:44 | 44 |
21K | Arriving at 09:45 | 45 |
15A | Arriving at 09:51 | 51 |
Last Update: 09:00 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation