1214 GARAY JUAN DE AV.
Line / Branch | destination | minutes |
12A | Arriving at 08:37 | 3 |
12A | Arriving at 08:37 | 4 |
12A | Arriving at 08:38 | 4 |
12A | Arriving at 08:39 | 5 |
12A | Arriving at 08:39 | 6 |
4A | Arriving at 08:40 | 7 |
12B | Arriving at 08:41 | 7 |
4C | Arriving at 08:44 | 11 |
12A | Arriving at 08:45 | 11 |
12A | Arriving at 08:48 | 15 |
12A | Arriving at 08:49 | 15 |
12A | Arriving at 08:50 | 16 |
12A | Arriving at 08:51 | 18 |
4A | Arriving at 08:54 | 21 |
12A | Arriving at 08:55 | 21 |
12A | Arriving at 08:57 | 23 |
12A | Arriving at 09:01 | 27 |
4B | Arriving at 09:01 | 27 |
12A | Arriving at 09:04 | 30 |
12A | Arriving at 09:05 | 32 |
4A | Arriving at 09:06 | 33 |
12A | Arriving at 09:06 | 33 |
Last Update: 08:34 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation