PRESIDENTE JUAN DOMINGO PERÓN 2701-2799
Line / Branch | destination | minutes |
620R13 | Arriving at 09:10 | NOW |
96AD | Arriving at 09:11 | 2 |
96G | Arriving at 09:12 | 3 |
96I | Arriving at 09:13 | 4 |
621R1 | Arriving at 09:14 | 4 |
96H | Arriving at 09:14 | 4 |
96G | Arriving at 09:14 | 5 |
621R8 | Arriving at 09:14 | 5 |
96C | Arriving at 09:15 | 5 |
621R5 | Arriving at 09:15 | 5 |
96G | Arriving at 09:16 | 6 |
96G | Arriving at 09:16 | 6 |
621R7 | Arriving at 09:16 | 7 |
96D | Arriving at 09:17 | 7 |
621R2 | Arriving at 09:17 | 8 |
621R6 | Arriving at 09:17 | 8 |
96G | Arriving at 09:19 | 9 |
96A | Arriving at 09:19 | 9 |
620R12 | Arriving at 09:19 | 9 |
620R14 | Arriving at 09:19 | 10 |
174A | Arriving at 09:20 | 11 |
382R2 | Arriving at 09:23 | 14 |
96G | Arriving at 09:24 | 14 |
96W | Arriving at 09:24 | 14 |
96B | Arriving at 09:28 | 18 |
205A | Arriving at 09:28 | 19 |
96G | Arriving at 09:29 | 20 |
174A | Arriving at 09:35 | 25 |
96G | Arriving at 09:37 | 28 |
96E | Arriving at 09:39 | 29 |
96Ñ | Arriving at 09:40 | 31 |
Last Update: 09:10 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation