1214 GARAY JUAN DE AV.
Line / Branch | destination | minutes |
4C | Arriving at 08:44 | NOW |
12A | Arriving at 08:48 | 5 |
12B | Arriving at 08:48 | 5 |
12A | Arriving at 08:50 | 7 |
12A | Arriving at 08:51 | 8 |
12A | Arriving at 08:51 | 8 |
4A | Arriving at 08:54 | 11 |
12A | Arriving at 08:54 | 11 |
12A | Arriving at 08:56 | 13 |
12A | Arriving at 08:58 | 15 |
4B | Arriving at 09:01 | 18 |
12A | Arriving at 09:02 | 19 |
12A | Arriving at 09:06 | 23 |
12A | Arriving at 09:06 | 23 |
4A | Arriving at 09:07 | 24 |
12A | Arriving at 09:08 | 25 |
12A | Arriving at 09:10 | 27 |
4A | Arriving at 09:10 | 27 |
12A | Arriving at 09:14 | 31 |
12A | Arriving at 09:15 | 32 |
12A | Arriving at 09:16 | 33 |
12A | Arriving at 09:16 | 33 |
4A | Arriving at 09:18 | 35 |
Last Update: 08:43 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation