12649 PAZ GRAL. AV.
Line / Branch | destination | minutes |
28J | Arriving at 08:20 | NOW |
28J | Arriving at 08:21 | NOW |
28B | Arriving at 08:21 | NOW |
28E | Arriving at 08:22 | 2 |
21C | Arriving at 08:22 | 2 |
28J | Arriving at 08:22 | 2 |
28J | Arriving at 08:22 | 2 |
21B | Arriving at 08:24 | 4 |
21K | Arriving at 08:24 | 4 |
21A | Arriving at 08:30 | 10 |
28D | Arriving at 08:32 | 12 |
28E | Arriving at 08:32 | 12 |
21B | Arriving at 08:33 | 13 |
21I | Arriving at 08:34 | 14 |
28H | Arriving at 08:35 | 15 |
21A | Arriving at 08:44 | 24 |
21B | Arriving at 08:44 | 24 |
21A | Arriving at 08:45 | 25 |
21B | Arriving at 08:46 | 26 |
28J | Arriving at 08:46 | 26 |
21A | Arriving at 08:48 | 28 |
28H | Arriving at 08:56 | 35 |
28J | Arriving at 08:56 | 36 |
28J | Arriving at 08:56 | 36 |
28E | Arriving at 09:02 | 42 |
21B | Arriving at 09:07 | 47 |
Last Update: 08:20 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation