PRESIDENTE JUAN DOMINGO PERÓN 2702-2800
Line / Branch | destination | minutes |
96G | Arriving at 08:07 | NOW |
96AD | Arriving at 08:07 | NOW |
96I | Arriving at 08:10 | 4 |
96G | Arriving at 08:10 | 4 |
96H | Arriving at 08:14 | 8 |
96C | Arriving at 08:14 | 8 |
96G | Arriving at 08:16 | 9 |
96G | Arriving at 08:16 | 10 |
96G | Arriving at 08:17 | 11 |
96D | Arriving at 08:18 | 12 |
96A | Arriving at 08:19 | 13 |
628RTr | Arriving at 08:20 | 14 |
96W | Arriving at 08:24 | 18 |
96E | Arriving at 08:25 | 18 |
96G | Arriving at 08:27 | 20 |
96G | Arriving at 08:28 | 22 |
96B | Arriving at 08:32 | 25 |
96G | Arriving at 08:36 | 30 |
96G | Arriving at 08:38 | 31 |
96Ñ | Arriving at 08:40 | 34 |
96G | Arriving at 08:47 | 41 |
96G | Arriving at 08:49 | 42 |
Last Update: 08:06 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation