RUTA PROVINCIAL 210 3237
Line / Branch | destination | minutes |
160C | Arriving at 08:27 | 8 |
160D | Arriving at 08:29 | 11 |
160D | Arriving at 08:32 | 13 |
160B | Arriving at 08:35 | 16 |
79B | Arriving at 08:38 | 20 |
160C | Arriving at 08:40 | 21 |
74A | Arriving at 08:41 | 22 |
160F | Arriving at 08:43 | 24 |
160C | Arriving at 08:44 | 25 |
74A | Arriving at 08:44 | 26 |
74A | Arriving at 08:44 | 26 |
160D | Arriving at 08:46 | 28 |
160J | Arriving at 08:47 | 28 |
160D | Arriving at 08:47 | 28 |
79A | Arriving at 08:48 | 29 |
74A | Arriving at 09:03 | 45 |
160D | Arriving at 09:06 | 47 |
160D | Arriving at 09:08 | 49 |
74A | Arriving at 09:08 | 49 |
160D | Arriving at 09:12 | 53 |
160A | Arriving at 09:12 | 54 |
74A | Arriving at 09:13 | 54 |
74A | Arriving at 09:13 | 55 |
160D | Arriving at 09:31 | 72 |
Last Update: 08:19 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation