PRESIDENTE JUAN DOMINGO PERÓN 2802-2834
Line / Branch | destination | minutes |
242B | Arriving at 08:18 | NOW |
174B | Arriving at 08:18 | NOW |
174C | Arriving at 08:23 | 6 |
242B | Arriving at 08:24 | 7 |
174C | Arriving at 08:30 | 13 |
174C | Arriving at 08:31 | 14 |
174C | Arriving at 08:42 | 24 |
174A | Arriving at 08:42 | 25 |
174C | Arriving at 08:45 | 28 |
174A | Arriving at 08:51 | 34 |
174A | Arriving at 08:51 | 34 |
Last Update: 08:17 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation