FLORENCIO VARELA 2099-2127
Line / Branch | destination | minutes |
96Ñ | Arriving at 08:39 | NOW |
96G | Arriving at 08:41 | 3 |
96G | Arriving at 08:42 | 3 |
96I | Arriving at 08:42 | 3 |
96H | Arriving at 08:43 | 4 |
88G | Arriving at 08:45 | 6 |
96D | Arriving at 08:46 | 7 |
96AD | Arriving at 08:47 | 8 |
96F | Arriving at 08:49 | 10 |
96G | Arriving at 08:51 | 12 |
174A | Arriving at 08:51 | 12 |
96G | Arriving at 08:51 | 12 |
96W | Arriving at 08:53 | 14 |
96G | Arriving at 08:53 | 14 |
96C | Arriving at 08:53 | 14 |
88I | Arriving at 08:53 | 14 |
96G | Arriving at 08:56 | 17 |
96A | Arriving at 08:57 | 18 |
88E | Arriving at 08:59 | 20 |
96G | Arriving at 09:01 | 22 |
96E | Arriving at 09:06 | 27 |
96G | Arriving at 09:11 | 32 |
96G | Arriving at 09:14 | 35 |
96AD | Arriving at 09:15 | 36 |
Last Update: 08:39 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation