PRESIDENTE JUAN DOMINGO PERÓN 2602-2700
Line / Branch | destination | minutes |
242B | Arriving at 09:00 | 3 |
96G | Arriving at 09:01 | 4 |
621R5 | Arriving at 09:04 | 7 |
621R1 | Arriving at 09:04 | 7 |
620R13 | Arriving at 09:04 | 7 |
96E | Arriving at 09:05 | 8 |
620R12 | Arriving at 09:08 | 11 |
242B | Arriving at 09:09 | 12 |
621R2 | Arriving at 09:09 | 12 |
242B | Arriving at 09:10 | 14 |
96W | Arriving at 09:14 | 17 |
96F | Arriving at 09:15 | 18 |
96A | Arriving at 09:16 | 19 |
96G | Arriving at 09:17 | 20 |
621R8 | Arriving at 09:17 | 20 |
96G | Arriving at 09:22 | 25 |
621R7 | Arriving at 09:22 | 25 |
621R6 | Arriving at 09:24 | 27 |
96Ñ | Arriving at 09:24 | 28 |
96G | Arriving at 09:24 | 28 |
96B | Arriving at 09:31 | 34 |
174A | Arriving at 09:32 | 35 |
Last Update: 08:57 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation