1159 GARAY JUAN DE AV.
Line / Branch | destination | minutes |
4A | Arriving at 07:55 | 3 |
4C | Arriving at 07:56 | 4 |
4A | Arriving at 08:02 | 10 |
4B | Arriving at 08:08 | 16 |
Last Update: 07:52 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation
Line / Branch | destination | minutes |
4A | Arriving at 07:55 | 3 |
4C | Arriving at 07:56 | 4 |
4A | Arriving at 08:02 | 10 |
4B | Arriving at 08:08 | 16 |
Data provided by the Ministry of Transportation of the Nation