GOBERNADOR GENERAL JUAN JOSÉ VIAMONTE 3902-4000
Line / Branch | destination | minutes |
32A | Arriving at 08:06 | 2 |
32A | Arriving at 08:06 | 2 |
9A | Arriving at 08:09 | 5 |
32A | Arriving at 08:13 | 9 |
9B | Arriving at 08:13 | 9 |
9A | Arriving at 08:18 | 13 |
9B | Arriving at 08:22 | 18 |
32A | Arriving at 08:22 | 18 |
9A | Arriving at 08:26 | 22 |
9B | Arriving at 08:27 | 23 |
9A | Arriving at 08:29 | 25 |
9B | Arriving at 08:31 | 27 |
9A | Arriving at 08:39 | 35 |
Last Update: 08:04 PM
Nearby stops
Data provided by the Ministry of Transportation of the Nation